Средний брейк и камбеки во фреймах

Средний брейк и камбеки во фреймах

Серию занимательной статистики продолжу парочкой тем: о среднем брейке снукериста, и о камбеках во фреймах.

Первая из них посвящена тому, какова в среднем величина брейка в исполнении игрока. Я уже несколько раз ее публиковал в комментариях, опять отмечу, что я не претендую на то, что она является точной характеристикой чего-то (серийности, суперспособностей и т.д.), но мне кажется, некоторая корреляция между серийностью игрока и этим показателем присутствует.

Средняя величина брейка. Нажмите, чтобы раскрыть таблицу.
 
Игрок Брейки Средний брейк
1 Ronnie O’Sullivan 3889 35.143
2 Neil Robertson 4770 30.701
3 Judd Trump 6250 30.323
4 Marco Fu 1573 29.275
5 Mark Selby 5658 29.145
6 Mark Allen 4227 27.909
7 Ding Junhui 3325 27.818
8 John Higgins 5500 27.702
9 Shaun Murphy 4351 27.072
10 David Gilbert 3906 27.055
11 Kyren Wilson 6036 27.026
12 Barry Hawkins 4824 26.992
13 Stuart Bingham 4695 26.501
14 Jack Lisowski 4192 26.338
15 Liang Wenbo 2806 25.993
16 Zhao Xintong 2968 25.738
17 Zhou Yuelong 3221 25.728
18 Mark Williams 4943 25.557
19 Stephen Maguire 3739 25.556
20 Ryan Day 3976 25.469
21 Thepchaiya Un-Nooh 2628 25.067
22 Ali Carter 4020 24.895
23 Martin Gould 3117 24.847
24 Gary Wilson 3406 24.355
25 Xiao Guodong 3112 24.214
26 Tom Ford 3497 24.116
27 Yan Bingtao 4120 23.923
28 Sam Craigie 1875 23.902
29 Chang Bingyu 943 23.668
30 Joe Perry 4323 23.464
31 Kurt Maflin 2457 23.448
32 Anthony McGill 3577 23.440
33 Lu Ning 1921 23.418
34 Ricky Walden 3702 23.272
35 Noppon Saengkham 2602 23.257
36 Luca Brecel 3717 23.082
37 Lyu Haotian 2089 23.033
38 Stuart Carrington 2307 22.889
39 Cao Yupeng 1207 22.821
40 Mark Davis 3058 22.776
41 Jimmy Robertson 3153 22.734
42 Zhang Anda 1652 22.558
43 Pang Junxu 764 22.314
44 Si Jiahui 670 22.300
45 Yuan SiJun 1898 22.271
46 Liam Highfield 2321 22.189
47 Matthew Stevens 2463 22.030
48 Graeme Dott 4028 21.997
49 Chris Wakelin 2392 21.919
50 Hossein Vafaei 2539 21.905
51 Tian Pengfei 2454 21.892
52 Jamie Jones 1846 21.875
53 Li Hang 2758 21.824
54 Luo Honghao 1242 21.661
55 Matthew Selt 3050 21.354
56 Michael Holt 2559 21.039
57 Steven Hallworth 574 21.012
58 Anthony Hamilton 2579 20.954
59 Robin Hull 928 20.864
60 Michael White 2466 20.826
61 Scott Donaldson 3291 20.784
62 Joe O’Connor 1658 20.677
63 Fergal O’Brien 2316 20.482
64 Wu Yize 371 20.043
65 Sam Baird 1309 19.959
66 Jordan Brown 1857 19.829
67 Sunny Akani 2212 19.816
68 Ben Woollaston 3378 19.802
69 Xu Si 1456 19.774
70 Michael Georgiou 1801 19.705
71 Martin O’Donnell 2581 19.691
72 Alexander Ursenbacher 2022 19.660
73 Robert Milkins 3092 19.618
74 Robbie Williams 2390 19.610
75 Peter Ebdon 2049 19.555
76 Zhao Jianbo 590 19.527
77 Bai Langning 552 19.490
78 Ken Doherty 2036 19.466
79 Mei Xi Wen 1634 19.451
80 Louis Heathcote 972 19.410
81 Gao Yang 475 19.307
82 Dylan Emery 236 19.250
83 Elliot Slessor 2388 19.215
84 Alfie Burden 1748 19.206
85 Jamie O’Neill 773 19.119
86 Mitchell Mann 1565 19.086
87 Eden Sharav 1722 19.059
88 Craig Steadman 1718 19.016
89 Daniel Wells 2023 19.011
90 Mark Joyce 2644 18.989
91 Yu De Lu 1062 18.928
92 Dominic Dale 2448 18.892
93 Mark King 3321 18.852
94 Jak Jones 2192 18.792
95 Chen Zifan 1296 18.739
96 Andrew Higginson 2598 18.605
97 Ian Burns 2047 18.594
98 James Cahill 1424 18.581
99 James Wattana 796 18.570
100 Igor Figueiredo 911 18.513
101 Duane Jones 1606 18.470
102 David Grace 2077 18.330
103 Rod Lawler 1321 18.305
104 Soheil Vahedi 1330 18.265
105 Fang Xiongman 632 18.250
106 Alan McManus 2105 18.245
107 David Lilley 1094 18.181
108 Ashley Hugill 1208 18.115
109 Kritsanut Lertsattayathorn 100 17.990
110 Lei Peifan 656 17.963
111 Zhang Yong 1031 17.878
112 Andy Hicks 1108 17.824
113 Jamie Clarke 1647 17.800
114 Jamie Cope 237 17.759
115 Zhang Jiankang 637 17.756
116 Oliver Lines 2115 17.743
117 Fraser Patrick 816 17.729
118 Chen Feilong 603 17.628
119 Gerard Greene 1885 17.618
120 Florian Nuessle 190 17.547
121 Jimmy White 1699 17.542
122 Aditya Mehta 676 17.482
123 Rhys Clark 525 17.428
124 Zak Surety 440 17.411
125 Jackson Page 1465 17.147
126 Tyler Rees 108 17.138
127 Ashley Carty 1433 17.135
128 Allan Taylor 1649 17.104
129 Ben Hancorn 545 17.045
130 Fan Zhengyi 1153 16.942
131 Riley Parsons 368 16.875
132 Thor Chuan Leong 1087 16.854
133 Lee Walker 2078 16.847
134 Wang Yuchen 431 16.765
135 Hammad Miah 1668 16.678
136 Sanderson Lam 913 16.627
137 John J Astley 2000 16.590
138 Joe Swail 1082 16.537
139 Aaron Hill 517 16.330
140 Li Yuan 583 16.300
141 Stephen Hendry 130 16.246
142 Chen Zhe 461 16.225
143 Niu Zhuang 733 16.196
144 Josh Boileau 438 16.173
145 Brian Ochoiski 239 16.121
146 Peter Devlin 493 16.079
147 Simon Lichtenberg 1089 16.068
148 Harvey Chandler 760 15.984
149 Ross Muir 1440 15.937
150 Ian Preece 764 15.917
151 Boonyarit Keattikun 213 15.892
152 Barry Pinches 804 15.818
153 Kacper Filipiak 659 15.807
154 Andy Lee 491 15.741
155 Mike Dunn 1831 15.628
156 Lukas Kleckers 1190 15.607
157 Luke Simmonds 192 15.572
158 Kishan H Hirani 618 15.490
159 Gareth Allen 189 15.465
160 Paul S Davison 1092 15.442
161 Sean O’Sullivan 748 15.389
162 Nigel Bond 2271 15.377
163 Ben Mertens 131 15.274
164 Chris Totten 631 15.261
165 Dechawat Poomjaeng 249 15.257
166 Christopher Keogan 488 15.206
167 Adam Stefanow 813 15.104
168 Billy Joe Castle 1350 15.099
169 Kuldesh Johal 184 14.994
170 Rory McLeod 2182 14.840
171 Brandon Sargeant 640 14.817
172 Michael Judge 334 14.796
173 Dean Young 183 14.661
174 Jamie Wilson 394 14.634
175 Andrew Pagett 283 14.628
176 Oliver Brown 316 14.452
177 Antoni Kowalski 108 14.407
178 Ross Bulman 231 14.402
179 Michael Wild 238 14.399
180 Hamza Akbar 595 14.194
181 Farakh Ajaib 510 14.190
182 David John 247 14.137
183 Sean Maddocks 325 14.027
184 Peter Lines 2304 14.007
185 Iulian Boiko 415 13.956
186 Adam Duffy 879 13.936
187 Daniel Womersley 196 13.928
188 Leo Fernandez 452 13.904
189 Alex Borg 771 13.857
190 Sydney Wilson 250 13.820
191 Reanne Evans 416 13.752
192 Darryl Hill 133 13.601
193 Kurt Dunham 397 13.171
194 Ng On Yee 176 12.613
195 Basem Eltahhan 290 12.555
196 Ryan Davies 111 11.621
197 Matthew Bolton 207 11.251
198 Jamie Curtis-Barrett 652 11.067
199 Jason Weston 128 11.062
200 Mark Lloyd 187 10.326
201 Amine Amiri 178 9.398
Средняя величина брейка, 2017/18. Нажмите, чтобы раскрыть таблицу.
Средняя величина брейка, 2017/18
Игрок Брейки Средний брейк
1 Ronnie O’Sullivan 809 36.814
2 Marco Fu 311 29.826
3 Neil Robertson 757 29.705
4 Judd Trump 1106 29.543
5 John Higgins 1211 29.147
6 Mark Selby 960 28.773
7 Mark Allen 1068 27.188
8 Ding Junhui 732 27.021
9 Liang Wenbo 659 26.559
10 Jack Lisowski 891 26.545
11 Shaun Murphy 1072 26.305
12 Barry Hawkins 1064 26.204
13 Mark Williams 1367 25.888
14 Stephen Maguire 943 25.715
15 Zhou Yuelong 658 25.668
16 Ryan Day 1103 25.657
17 Kyren Wilson 1289 25.565
18 Stuart Bingham 674 25.563
19 Ali Carter 785 25.499
20 Xiao Guodong 704 25.197
21 Martin Gould 861 24.239
22 Yan Bingtao 799 23.794
23 Gary Wilson 640 23.651
24 Thepchaiya Un-Nooh 639 23.582
25 Robin Hull 328 23.530
26 David Gilbert 722 23.462
27 Joe Perry 936 23.451
28 Jimmy Robertson 801 23.143
29 Lyu Haotian 631 22.903
30 Sam Craigie 437 22.679
31 Tom Ford 812 22.580
32 Li Hang 754 22.526
33 Cao Yupeng 836 22.275
34 Anthony McGill 929 22.223
35 Noppon Saengkham 604 22.185
36 Zhang Anda 527 21.981
37 Mark Davis 607 21.912
38 Stuart Carrington 573 21.687
39 Luo Honghao 134 21.656
40 Ricky Walden 1057 21.479
41 Graeme Dott 857 21.427
42 Jamie Cope 107 21.392
43 Kurt Maflin 617 21.291
44 Liam Highfield 616 20.920
45 Mark Joyce 772 20.918
46 Michael White 818 20.866
47 Luca Brecel 908 20.861
48 Chris Wakelin 683 20.847
49 Zhao Xintong 530 20.845
50 Jamie Jones 658 20.764
51 Tian Pengfei 612 20.640
52 Matthew Selt 574 20.555
53 Robbie Williams 544 20.426
54 Anthony Hamilton 558 20.360
55 Matthew Stevens 641 20.326
56 Hossein Vafaei 580 20.150
57 Michael Holt 625 20.070
58 Yuan SiJun 424 20.035
59 Alexander Ursenbacher 429 19.801
60 Fergal O’Brien 518 19.629
61 Ben Woollaston 930 19.423
62 Mark King 818 19.404
63 Mei Xi Wen 485 19.338
64 Scott Donaldson 476 19.298
65 Martin O’Donnell 534 19.282
66 Michael Georgiou 585 19.181
67 Alfie Burden 550 19.127
68 Fang Xiongman 419 19.100
69 Yu De Lu 684 19.049
70 Chen Zifan 300 18.913
71 Andrew Higginson 624 18.862
72 Peter Ebdon 721 18.852
73 Daniel Wells 511 18.816
74 Xu Si 425 18.705
75 Dominic Dale 617 18.575
76 Ken Doherty 695 18.565
77 Robert Milkins 890 18.560
78 Eden Sharav 329 18.410
79 Sunny Akani 529 18.406
80 Thor Chuan Leong 343 18.061
81 Zhang Yong 435 18.059
82 Duane Jones 354 18.016
83 Sam Baird 506 17.879
84 Elliot Slessor 661 17.807
85 Alan McManus 680 17.751
86 Ian Burns 483 17.672
87 Gerard Greene 534 17.664
88 Soheil Vahedi 398 17.515
89 Wang Yuchen 311 17.485
90 Rod Lawler 242 17.433
91 Hammad Miah 442 17.373
92 Aditya Mehta 505 17.150
93 James Wattana 310 17.058
94 Mitchell Mann 539 17.033
95 Craig Steadman 460 16.984
96 David Grace 555 16.852
97 Ross Muir 350 16.688
98 Sanderson Lam 270 16.611
99 John J Astley 611 16.507
100 Mike Dunn 739 16.458
101 Joe Swail 360 16.436
102 Ashley Hugill 433 16.408
103 Jimmy White 471 16.394
104 Oliver Lines 590 16.264
105 Jak Jones 457 16.214
106 Boonyarit Keattikun 112 16.178
107 Lee Walker 581 16.154
108 Josh Boileau 297 16.111
109 Ian Preece 414 15.944
110 Billy Joe Castle 377 15.877
111 Allan Taylor 484 15.750
112 Li Yuan 331 15.725
113 Chen Zhe 357 15.593
114 Niu Zhuang 408 15.568
115 Jackson Page 260 15.546
116 Lukas Kleckers 266 15.492
117 Paul S Davison 396 15.383
118 Chris Totten 320 15.218
119 Rhys Clark 229 15.161
120 Nigel Bond 516 14.781
121 Christopher Keogan 292 14.667
122 Rory McLeod 628 14.423
123 Basem Eltahhan 137 14.408
124 Sean O’Sullivan 322 14.263
125 Hamza Akbar 288 13.979
126 Adam Duffy 457 13.978
127 Kurt Dunham 299 13.976
128 Alex Borg 306 13.852
129 Peter Lines 602 13.774
130 Adam Stefanow 114 12.956
131 Jamie Clarke 162 12.481
132 Leo Fernandez 212 12.250
133 David John 146 11.486
134 Jamie Curtis-Barrett 391 11.253
135 Matthew Bolton 207 11.251
Средняя величина брейка, 2018/19. Нажмите, чтобы раскрыть таблицу.
Средняя величина брейка, 2018/19
Игрок Брейки Средний брейк
1 Ronnie O’Sullivan 715 37.131
2 Neil Robertson 1354 29.701
3 Mark Allen 863 29.699
4 Judd Trump 1354 29.159
5 Mark Selby 1074 28.618
6 Marco Fu 456 27.677
7 David Gilbert 1026 27.229
8 Jack Lisowski 1204 26.610
9 Stuart Bingham 1175 26.453
10 Mark Williams 747 26.215
11 Barry Hawkins 1060 26.210
12 Kyren Wilson 1250 25.760
13 Martin Gould 499 25.695
14 Ding Junhui 808 25.547
15 John Higgins 1027 25.387
16 Shaun Murphy 622 25.326
17 Thepchaiya Un-Nooh 595 25.295
18 Ryan Day 808 25.277
19 Sam Craigie 412 25.053
20 Zhao Xintong 668 24.829
21 Liang Wenbo 551 24.727
22 Stephen Maguire 945 24.703
23 Noppon Saengkham 681 24.353
24 Luca Brecel 874 24.335
25 Joe Perry 914 24.275
26 Zhou Yuelong 817 24.045
27 Ali Carter 1056 24.023
28 Stuart Carrington 509 23.980
29 Kurt Maflin 530 23.650
30 Hossein Vafaei 517 23.311
31 Ricky Walden 676 23.215
32 Matthew Stevens 577 23.202
33 Yuan SiJun 665 23.168
34 Xiao Guodong 661 23.027
35 Jamie Jones 151 22.993
36 Lu Ning 694 22.815
37 Chris Wakelin 570 22.584
38 Tian Pengfei 623 22.495
39 Zhang Anda 504 22.462
40 Gary Wilson 860 22.430
41 Chang Bingyu 143 22.230
42 Mark Davis 887 22.091
43 Liam Highfield 404 22.064
44 Anthony McGill 649 21.848
45 Graeme Dott 667 21.794
46 Eden Sharav 575 21.782
47 Jimmy Robertson 799 21.728
48 Lyu Haotian 554 21.678
49 Tom Ford 736 21.509
50 Sam Baird 426 21.352
51 Ken Doherty 370 20.781
52 Luo Honghao 483 20.755
53 Li Hang 623 20.667
54 Michael Holt 506 20.602
55 Peter Ebdon 759 20.389
56 Robert Milkins 733 20.376
57 Fergal O’Brien 498 20.371
58 Daniel Wells 637 20.370
59 Scott Donaldson 895 20.354
60 Joe O’Connor 548 20.343
61 Anthony Hamilton 669 20.300
62 Yan Bingtao 784 20.289
63 James Wattana 273 20.205
64 Martin O’Donnell 674 20.050
65 Ben Woollaston 672 20.023
66 Craig Steadman 555 20.012
67 Matthew Selt 665 20.010
68 Andrew Higginson 573 19.884
69 Sunny Akani 492 19.778
70 Michael Georgiou 553 19.732
71 Elliot Slessor 480 19.691
72 Mei Xi Wen 530 19.635
73 Ian Burns 561 19.458
74 Dominic Dale 473 19.443
75 Robbie Williams 496 19.316
76 Xu Si 346 19.257
77 James Cahill 615 19.152
78 Oliver Lines 430 18.855
79 Mark King 865 18.708
80 Robin Hull 342 18.549
81 Alan McManus 545 18.436
82 Duane Jones 416 18.389
83 Michael White 500 18.346
84 David Grace 171 18.327
85 Gerard Greene 484 18.252
86 Rod Lawler 393 18.234
87 David Lilley 356 18.000
88 Zhang Yong 442 17.993
89 Chen Zifan 278 17.964
90 Alfie Burden 484 17.960
91 Pang Junxu 100 17.920
92 Thor Chuan Leong 322 17.642
93 Chen Feilong 250 17.616
94 Niu Zhuang 281 17.594
95 Jak Jones 452 17.362
96 Jimmy White 340 17.161
97 Li Yuan 245 17.122
98 Zhang Jiankang 276 17.105
99 Ashley Carty 385 17.085
100 Lee Walker 476 17.079
101 Ashley Hugill 260 16.892
102 Soheil Vahedi 232 16.831
103 Hammad Miah 370 16.767
104 Mark Joyce 405 16.713
105 John J Astley 471 16.696
106 Joe Swail 510 16.445
107 Jackson Page 114 16.438
108 Andy Hicks 126 16.396
109 Harvey Chandler 323 16.263
110 Alexander Ursenbacher 430 16.174
111 Ross Muir 496 15.907
112 Farakh Ajaib 113 15.884
113 Chris Totten 260 15.876
114 Jordan Brown 424 15.742
115 Rory McLeod 501 15.518
116 Paul S Davison 312 15.480
117 Mike Dunn 425 15.275
118 Luke Simmonds 202 15.247
119 Allan Taylor 332 15.243
120 Billy Joe Castle 424 15.162
121 Sanderson Lam 254 15.047
122 Lukas Kleckers 387 15.015
123 Adam Stefanow 309 14.961
124 Nigel Bond 495 14.856
125 Andy Lee 282 14.851
126 Jamie Clarke 382 14.842
127 Hamza Akbar 253 14.758
128 Kishan H Hirani 298 14.526
129 Sean O’Sullivan 275 14.407
130 Dechawat Poomjaeng 112 14.169
131 Michael Judge 184 14.157
132 Peter Lines 623 14.115
133 Fan Zhengyi 321 14.071
134 Simon Lichtenberg 288 13.913
135 Adam Duffy 268 13.503
136 Basem Eltahhan 159 10.823
Средняя величина брейка, 2019/20. Нажмите, чтобы раскрыть таблицу.
Средняя величина брейка, 2019/20
Игрок Брейки Средний брейк
1 Ronnie O’Sullivan 702 35.915
2 Judd Trump 1349 31.968
3 Neil Robertson 1066 30.040
4 Marco Fu 261 29.961
5 Shaun Murphy 968 29.665
6 Ding Junhui 614 29.446
7 David Gilbert 804 28.568
8 Gary Wilson 761 27.837
9 Mark Selby 1285 27.635
10 Mark Allen 945 27.051
11 Tom Ford 756 26.767
12 Zhou Yuelong 426 26.617
13 Barry Hawkins 774 26.498
14 Kyren Wilson 1280 26.466
15 Liang Wenbo 596 26.127
16 Stephen Maguire 675 25.890
17 Thepchaiya Un-Nooh 702 25.847
18 Zhao Xintong 520 25.776
19 Liam Highfield 354 25.497
20 Tian Pengfei 427 25.367
21 John Higgins 1040 25.217
22 Ryan Day 512 25.169
23 Jack Lisowski 757 24.963
24 Stuart Bingham 860 24.825
25 Ricky Walden 497 24.812
26 Kurt Maflin 674 24.759
27 Chang Bingyu 238 24.584
28 Sam Craigie 287 24.456
29 Ali Carter 648 24.452
30 Martin Gould 455 24.105
31 Mark Williams 842 24.099
32 Anthony McGill 791 24.075
33 Si Jiahui 233 23.982
34 Luca Brecel 619 23.967
35 Jimmy Robertson 503 23.669
36 Sam Baird 231 23.558
37 Yan Bingtao 869 23.475
38 Lu Ning 311 23.440
39 Luo Honghao 348 23.339
40 Zhang Anda 285 23.259
41 Graeme Dott 1160 23.043
42 Xiao Guodong 584 22.910
43 Joe Perry 1054 22.892
44 Lyu Haotian 368 22.831
45 Yuan SiJun 388 22.783
46 Matthew Stevens 488 22.764
47 Noppon Saengkham 475 22.591
48 Mark Davis 384 22.226
49 Stuart Carrington 397 21.869
50 Scott Donaldson 770 21.819
51 Hossein Vafaei 378 21.679
52 Alexander Ursenbacher 411 21.379
53 Allan Taylor 119 21.352
54 Elliot Slessor 557 21.328
55 Ken Doherty 311 21.215
56 Michael Holt 528 21.140
57 Alfie Burden 361 21.041
58 Anthony Hamilton 444 20.914
59 Li Hang 483 20.819
60 Chris Wakelin 379 20.788
61 James Wattana 126 20.706
62 Michael White 378 20.645
63 Fergal O’Brien 460 20.630
64 Robbie Williams 468 20.352
65 Michael Georgiou 353 20.257
66 Joe O’Connor 333 20.210
67 Matthew Selt 657 20.175
68 Mitchell Mann 348 20.132
69 Soheil Vahedi 249 20.032
70 Ben Woollaston 610 20.031
71 Peter Ebdon 254 20.011
72 Mark King 548 19.985
73 Mei Xi Wen 385 19.950
74 Jak Jones 465 19.858
75 Xu Si 219 19.771
76 Ian Burns 430 19.762
77 Robert Milkins 491 19.759
78 Jordan Brown 471 19.549
79 James Cahill 226 19.544
80 Louis Heathcote 425 19.195
81 Rod Lawler 257 19.000
82 Sunny Akani 421 18.973
83 Alan McManus 391 18.941
84 Martin O’Donnell 539 18.905
85 David Grace 431 18.751
86 Duane Jones 209 18.727
87 Bai Langning 215 18.697
88 Mark Joyce 512 18.597
89 Eden Sharav 310 18.593
90 Dominic Dale 436 18.550
91 Craig Steadman 331 18.525
92 Jamie O’Neill 235 18.519
93 Chen Zifan 278 18.489
94 Andrew Higginson 512 18.449
95 Daniel Wells 436 18.424
96 David Lilley 257 18.361
97 Fraser Patrick 176 18.204
98 Adam Stefanow 206 18.024
99 Lee Walker 310 18.022
100 Wu Yize 147 17.789
101 John J Astley 318 17.669
102 Jackson Page 403 17.496
103 Ashley Carty 444 17.488
104 Igor Figueiredo 226 17.424
105 Gerard Greene 390 17.412
106 Chen Feilong 269 17.364
107 Riley Parsons 158 17.335
108 Zhang Jiankang 167 17.179
109 Nigel Bond 452 17.165
110 Andy Lee 211 16.995
111 Jamie Clarke 453 16.977
112 Jimmy White 284 16.767
113 Andy Hicks 216 16.680
114 Kishan H Hirani 316 16.531
115 Barry Pinches 319 16.520
116 Oliver Lines 284 16.161
117 Kacper Filipiak 346 16.011
118 Thor Chuan Leong 249 15.983
119 Harvey Chandler 358 15.955
120 Lei Peifan 242 15.863
121 Ian Preece 167 15.856
122 Lukas Kleckers 120 15.825
123 Simon Lichtenberg 247 15.732
124 Brandon Sargeant 225 15.573
125 Fan Zhengyi 318 15.569
126 Hammad Miah 317 15.252
127 Billy Joe Castle 313 14.872
128 Mike Dunn 356 14.750
129 Ross Bulman 196 14.433
130 Peter Lines 279 13.931
131 Rory McLeod 100 13.880
132 Alex Borg 188 11.345
Средняя величина брейка, 2020/21. Нажмите, чтобы раскрыть таблицу.
Средняя величина брейка, 2020/21
Игрок Брейки Средний брейк
1 Neil Robertson 665 35.036
2 Ronnie O’Sullivan 726 32.995
3 Judd Trump 1246 30.967
4 Kyren Wilson 1129 30.849
5 Mark Selby 1153 30.821
6 John Higgins 865 30.056
7 Zhou Yuelong 669 29.654
8 Barry Hawkins 770 29.646
9 Mark Allen 495 29.549
10 Stuart Bingham 899 29.215
11 Ding Junhui 506 28.687
12 Stephen Maguire 317 28.558
13 Anthony McGill 556 28.052
14 Mark Williams 808 27.950
15 David Gilbert 495 27.644
16 Shaun Murphy 782 27.216
17 Zhao Xintong 552 27.112
18 Jack Lisowski 792 27.007
19 Ali Carter 658 26.753
20 Liang Wenbo 413 26.440
21 Thepchaiya Un-Nooh 389 26.195
22 Martin Gould 501 26.033
23 Yan Bingtao 590 25.957
24 Matthew Selt 522 25.745
25 Kurt Maflin 325 25.470
26 Xiao Guodong 517 25.152
27 Chris Wakelin 320 25.068
28 Noppon Saengkham 239 24.979
29 Ricky Walden 496 24.842
30 Tom Ford 578 24.640
31 Lyu Haotian 376 24.635
32 Sam Craigie 394 24.616
33 Ryan Day 386 24.559
34 Chang Bingyu 331 24.522
35 Michael Holt 366 24.439
36 Pang Junxu 400 24.222
37 Matthew Stevens 293 23.938
38 Gary Wilson 405 23.609
39 Lu Ning 497 23.591
40 Luca Brecel 439 23.530
41 Steven Hallworth 291 23.477
42 Joe Perry 702 23.259
43 Jimmy Robertson 280 23.246
44 Xu Si 235 23.021
45 Si Jiahui 246 22.918
46 Stuart Carrington 363 22.721
47 Martin O’Donnell 365 22.608
48 Yuan SiJun 237 22.599
49 Mark Davis 424 22.511
50 Robert Milkins 422 22.497
51 Tian Pengfei 346 22.456
52 Bai Langning 102 22.421
53 Jamie Jones 497 22.291
54 Jordan Brown 492 22.121
55 Hossein Vafaei 425 21.992
56 Li Hang 448 21.848
57 Liam Highfield 444 21.792
58 Jamie Clarke 460 21.593
59 Scott Donaldson 503 21.580
60 Graeme Dott 570 21.308
61 Joe O’Connor 481 21.278
62 Fergal O’Brien 297 21.131
63 Sunny Akani 346 21.104
64 Luo Honghao 277 21.018
65 Jak Jones 454 20.944
66 Louis Heathcote 318 20.833
67 Alexander Ursenbacher 450 20.626
68 Dominic Dale 376 20.593
69 David Grace 449 20.579
70 Igor Figueiredo 354 20.370
71 Robbie Williams 413 20.266
72 Ken Doherty 297 20.228
73 Jamie O’Neill 346 20.202
74 Mark Joyce 400 20.172
75 Ben Woollaston 446 20.132
76 Oliver Lines 330 19.684
77 Andy Hicks 286 19.475
78 Anthony Hamilton 217 19.414
79 Dylan Emery 111 19.270
80 Chen Zifan 296 19.219
81 Allan Taylor 317 19.198
82 David Lilley 250 19.152
83 Rod Lawler 229 19.069
84 Zhao Jianbo 355 18.938
85 Elliot Slessor 321 18.828
86 Soheil Vahedi 319 18.761
87 Duane Jones 311 18.736
88 Daniel Wells 178 18.719
89 Alan McManus 315 18.609
90 Fan Zhengyi 222 18.603
91 Lei Peifan 289 18.442
92 Ian Burns 276 18.351
93 James Cahill 309 18.165
94 Jackson Page 338 18.139
95 Ashley Hugill 213 18.131
96 Gao Yang 278 18.107
97 Eden Sharav 257 18.105
98 Mark King 319 18.053
99 Mitchell Mann 245 18.000
100 Michael White 319 17.880
101 Ashley Carty 311 17.745
102 Florian Nuessle 110 17.727
103 Paul S Davison 175 17.588
104 Gerard Greene 258 17.248
105 Jimmy White 277 17.245
106 Simon Lichtenberg 356 16.929
107 Andrew Higginson 406 16.842
108 Zak Surety 255 16.815
109 Lukas Kleckers 229 16.764
110 Aaron Hill 304 16.427
111 Riley Parsons 217 16.414
112 Fraser Patrick 289 16.304
113 Ben Hancorn 284 16.158
114 Brian Ochoiski 213 16.136
115 Nigel Bond 394 16.093
116 Kacper Filipiak 258 15.794
117 Peter Devlin 317 15.419
118 Lee Walker 271 15.250
119 John J Astley 101 14.861
120 Leo Fernandez 208 14.793
121 Barry Pinches 220 14.640
122 Jamie Wilson 259 14.610
123 Brandon Sargeant 291 14.584
124 Alex Borg 105 14.552
125 Iulian Boiko 231 14.220
126 Sean Maddocks 215 13.804
127 Peter Lines 303 13.620
128 Billy Joe Castle 251 13.482
129 Rory McLeod 354 13.409
130 Farakh Ajaib 204 13.117
131 Jamie Curtis-Barrett 147 10.136
Средняя величина брейка, 2021/22. Нажмите, чтобы раскрыть таблицу.
Средняя величина брейка, 2021/22
Игрок Брейки Средний брейк
1 Ronnie O’Sullivan 456 34.096
2 Neil Robertson 461 31.234
3 Zhao Xintong 533 30.125
4 Mark Selby 465 29.834
5 Kyren Wilson 659 29.823
6 David Gilbert 507 29.518
7 John Higgins 707 29.196
8 Judd Trump 542 29.023
9 Ding Junhui 256 29.007
10 Yan Bingtao 677 28.499
11 Thepchaiya Un-Nooh 161 28.434
12 Cao Yupeng 275 27.047
13 Mark Allen 492 27.020
14 Liang Wenbo 295 26.928
15 Barry Hawkins 425 26.927
16 Mark Williams 412 26.553
17 Jack Lisowski 379 26.540
18 Ricky Walden 508 26.062
19 Li Hang 224 25.888
20 Zhou Yuelong 268 25.869
21 Stuart Bingham 527 25.635
22 Noppon Saengkham 282 25.609
23 Tom Ford 367 25.572
24 Xiao Guodong 372 25.357
25 Michael White 131 25.320
26 Ryan Day 465 25.002
27 Ali Carter 463 24.930
28 Luca Brecel 552 24.846
29 Martin Gould 400 24.722
30 Stephen Maguire 357 24.193
31 Lu Ning 426 24.093
32 Chang Bingyu 194 23.902
33 Zhang Anda 163 23.846
34 Shaun Murphy 362 23.743
35 Scott Donaldson 355 23.639
36 Gary Wilson 467 23.561
37 Joe O’Connor 208 23.509
38 Mark Davis 245 23.448
39 Chris Wakelin 216 23.171
40 Stuart Carrington 175 23.154
41 Lyu Haotian 196 23.045
42 Anthony McGill 379 22.680
43 Jordan Brown 387 22.645
44 Jamie Jones 199 22.457
45 Sam Craigie 253 22.395
46 Zhao Jianbo 176 22.335
47 Jimmy Robertson 471 22.288
48 Michael Georgiou 175 22.148
49 Graeme Dott 441 22.120
50 Hossein Vafaei 367 22.098
51 Yuan SiJun 194 21.907
52 Craig Steadman 233 21.802
53 Jak Jones 275 21.712
54 Joe Perry 311 21.620
55 Sunny Akani 242 21.541
56 Ashley Hugill 226 21.526
57 Fan Zhengyi 250 21.408
58 Wu Yize 204 21.401
59 Gao Yang 187 21.368
60 Pang Junxu 218 21.105
61 Matthew Stevens 238 20.936
62 Liam Highfield 289 20.498
63 Elliot Slessor 242 20.326
64 Matthew Selt 417 20.273
65 Steven Hallworth 196 20.239
