Premier League - Результаты
Воскресенье, Декабрь 2nd, 2007| FINAL LEAGUE TABLE | ||||||||||
| M a t c h e s | F r a m e s | 100+ Breaks |
Money Won |
Total Points |
||||||
| P | W | D | L | F | A | Diff | ||||
| DING | 6 | 4 | 1 | 1 | 25 | 11 | +14 | 12 | ?37,000 | 9 |
| HENDRY | 6 | 4 | 1 | 1 | 20 | 16 | +4 | 3 | ?23,000 | 9 |
| O’SULLIVAN | 6 | 4 | 0 | 2 | 24 | 12 | +12 | 9 | ?33,000 | 8 |
| HIGGINS | 6 | 2 | 2 | 2 | 17 | 19 | -2 | 3 | ?20,000 | 6 |
| DAVIS | 6 | 2 | 1 | 3 | 15 | 21 | -6 | 1 | ?16,000 | 5 |
| WHITE | 6 | 0 | 3 | 3 | 13 | 23 | -10 | 0 | ?13,000 | 3 |
| ROBERTSON | 6 | 0 | 2 | 4 | 12 | 24 | -12 | 2 | ?14,000 | 2 |
| LEAGUE RESULTS | ||
| Ding Junhui | 3-3 | Jimmy White |
| Ronnie O’Sullivan | 5-1 | John Higgins |
| Ronnie O’Sullivan | 2-4 | Stephen Hendry |
| Neil Robertson | 2-4 | Steve Davis |
| John Higgins | 3-3 | Neil Robertson |
| Stephen Hendry | 3-3 | Jimmy White |
| Ronnie O’Sullivan | 2-4 | Ding Junhui |
| Steve Davis | 4-2 | Jimmy White |
| Stephen Hendry | 5-1 | Neil Robertson |
| Ronnie O’Sullivan | 4-2 | Steve Davis |
| John Higgins | 2-4 | Stephen Hendry |
| Ronnie O’Sullivan | 6-0 | Jimmy White |
| Neil Robertson | 2-4 | Ding Junhui |
| Stephen Hendry | 4-2 | Steve Davis |
| Ding Junhui | 6-0 | Steve Davis |
| John Higgins | 4-2 | Jimmy White |
| John Higgins | 4-2 | Ding Junhui |
| Ronnie O’Sullivan | 5-1 | Neil Robertson |
| Neil Robertson | 3-3 | Jimmy White |
| Stephen Hendry | 0-6 | Ding Junhui |
| John Higgins | 3-3 | Steve Davis |
|
SEMI-FINAL RESULTS |
||||||||||
| JOHN HIGGINS | 5-3 |
?12,500 DING JUNHUI |
||||||||
| RONNIE O’SULLIVAN | 5-1 |
?12,500 STEPHEN HENDRY |
||||||||
FINAL
| Ronnie O’Sullivan | 7-4 | John Higgins |
| Result |


